Statistics
The following statistics detail the existing wastewater utilities. All totals are approximate values.
| Customer units | 28,900 | 
| Gravity Collection System | 264 miles | 
| Sewer Manholes | 5,825 | 
| Sewer Force Mains | 128 miles | 
| Sewer Lift Stations | 168 | 
| Regional Holding Basins | 7 | 
| Treatment Facilities - major | 2 | 
| Treatment Facilities - minor | 10 | 
| Treatment Capacity - million gallons per day | 24.5 | 
Location
                            2000 St. Louis Canal Road
                            Houma, LA 70364                        
Contact
                            pc@tpcg.org
                                                        (985) 873-6727                                                    
Hours
                                Monday - Thursday
                                6:30 AM to 5:00 PM